World Cup Trophy
bigmug
  ball
 

World CUP 2010 Statistics

   
Column A = Number of people who got it totally right
Column B = Number of people who forecast the correct result
Column C = The rest of us that haven't got a clue!
Column D = Number of entries not received for that game

 

FINAL
Home   Away
A
B
C
D
Netherlands 0 - 0 Spain 4 26 74 15
Third Place
Home   Away
A
B
C
D
Uruguay 2 - 3 Germany 5 83 15 16
Semi Final
Home   Away
A
B
C
D
Uruguay 2 - 3 Netherlands 1 79 27 12
Germany 0 - 1 Spain 7 12 88 12
Quarter Final
Home   Away
A
B
C
D
Uruguay 1 - 1 Ghana 25 8 75 11
Netherlands 2 - 1 Brazil 5 4 99 11
Argentina 0 - 4 Germany 0 9 100 10
Paraguay 0 - 1 Spain 21 71 17 10
2nd Round
Home   Away
A
B
C
D
Uruguay 2 - 1 Korea Republic 36 48 31 4
USA 1 - 1 Ghana 27 7 81 4
Germany 4 - 1 England 0 13 101 5
Argentina 3 - 1 Mexico 25 78 12 4
Netherlands 2 - 1 Slovakia 26 62 16 15
Brazil 3 - 0 Chile 4 91 10 14
Paraguay 0 - 0 Japan 6 35 64 14
Spain 1 - 0 Portugal 7 40 58 14
Group Stage
Home   Away
A
B
C
D
GROUP A
South Africa 1 - 1 Mexico 26 12 81 0
Uruguay 0 - 0 France 3 28 88 0
South Africa 0 - 3 Uruguay 4 44 71 0
France 0 - 2 Mexico 2 8 109 0
Mexico 0 - 1 Uruguay 7 19 93 0
France 1 - 2 South Africa 1 5 113 0
GROUP B
Argentina 1 - 0 Nigeria 8 91 20 0
Korea Republic 2 - 0 Greece 4 22 93 0
Greece 2 - 1 Nigeria 13 16 90 0
Argentina 4 - 1 Korea Republic 4 103 12 0
Nigeria 2 - 2 Korea Republic 9 33 77 0
Greece 0 - 2 Argentina 35 73 11 0
GROUP C
England 1 - 1 USA 9 5 105 0
Algeria 0 - 1 Slovenia 16 22 81 0
Slovenia 2 - 2 USA 5 21 93 0
England 0 - 0 Algeria 0 5 114 0
Slovenia 0 - 1 England 18 87 14 0
USA 1 - 0 Algeria 24 60 35 0
GROUP D
Germany 4 - 0 Australia 1 101 17 0
Serbia 0 - 1 Ghana 12 17 90 0
Germany 0 - 1 Serbia 0 3 116 0
Ghana 1 - 1 Australia 31 22 66 0
Ghana 0 - 1 Germany 18 79 22 0
Australia 2 - 1 Serbia 11 41 67 0
GROUP E
Netherlands 2 - 0 Denmark 18 60 41 0
Japan 1 - 0 Cameroon 8 13 98 0
Netherlands 1 - 0 Japan 9 99 11 0
Cameroon 1 - 2 Denmark 22 25 72 0
Denmark 1 - 3 Japan 0 14 105 0
Cameroon 1 - 2 Netherlands 23 69 27 0
GROUP F
Italy 1 - 1 Paraguay 13 11 95 0
New Zealand 1 - 1 Slovakia 13 16 90 0
Slovakia 0 - 2 Paraguay 13 41 65 0
Italy 1 - 1 New Zealand 0 2 117 0
Slovakia 3 - 2 Italy 1 3 115 0
Paraguay 0 - 0 New Zealand 5 15 99 0
GROUP G
Côte d'Ivoire 0 - 0 Portugal 2 49 68 0
Brazil 2 - 1 Korea DPR 3 112 4 0
Brazil 3 - 1 Côte d'Ivoire 18 87 14 0
Portugal 7 - 0 Korea DPR 1 106 12 0
Portugal 0 - 0 Brazil 4 45 70 0
Korea DPR 0 - 3 Côte d'Ivoire 11 73 35 0
GROUP H
Honduras 0 - 1 Chile 17 60 42 0
Spain 0 - 1 Switzerland 0 2 117 0
Chile 1 - 0 Switzerland 17 33 69 0
Spain 2 - 0 Honduras 26 88 5 0
Chile 1 - 2 Spain 27 70 22 0
Switzerland 0 - 0 Honduras 7 25 87 0